 |
YOU ARE AT: HOME » INFORMATION CENTRE » SHOP » ORGANIC MARKET REPORT 2007
Now researching Organic Market Report 2008
The Soil Association is currently conducting research for the Organic Market Report 2008.
We need your help.
If you sell organic produce directly to the public (e.g. through your own box scheme, farm shop, café, farmers’ market, mail order, your own retail shop etc), please fill out the research questionnaire.
» Please fill out the questionnaire
All information supplied will be treated as confidential and will be amalgamated with that of other businesses before being published.
All businesses that complete the questionnaire will receive a free copy of the Organic Market Report after it is published.
We greatly value your support, without which this report could not be produced.
The Soil Association's definitive annual Organic Market Report for 2007 shows continued strong growth and dynamic public support for organic food, drink, textiles and health and beauty products:
- Organic food and drink sales in the UK nudged the £2 billion mark for the first time in 2006
- Direct retail sales of organic products (organic box, mail order schemes etc) increased by 53%
- The number of health and beauty products licensed with the Soil Association increased by 30%
The report includes consumer research by Mintel and is a comprehensive review of the organic sector, covering everything from producer trends and market figures to consumer attitudes and policy support:
1. Organic food and farming worldwide
2. Organic farming in the UK
3. Processed organic products
4. Retail sales and imports
5. Organic consumers
6. Case studies
The Organic Market Report is free to Soil Association licensees. Licensees wishing to obtain their copy should contact the Food and Farming department ff@soilassociation.org or telephone 0117 914 2400.
» Download the Soil Association Market Report executive summary
» Read the Soil Association Organic Market Report press release |  |
|
| » |
OTHER ITEMS IN THE CATEGORY: SOIL ASSOCIATION PUBLICATIONS |
 |
|
| A Fresh Approach to Hospital Food | Soil Association (2007 51pp, pb) | £10.00 | |
| A Share in the Harvest - A feasibility study for community supported agriculture | Soil Association (2001, 43pp, pb, colour photos) | £0.00 | |
| A Share in the Harvest - an action manual for community supported agriculture | Soil Association (2001, 70pp, ringbound manual) | £15.00 | |
| Batteries not included - organic farming and animal welfare | Soil Association (2003 92pp, pb) | £0.00 | |
| Biodiversity Benefits of Organic Farming | Soil Association (2000, 34pp, PDF download only) | £0.00 | |
| Cultivating Co-operatives - organisational structures for local food enterprises | kg per unit, | £15.00 | |
| Earthworm, The | Soil Association (1980, 14, pb) | £0.50 | |
| Field days | Rupert Akerkg per unit, | £5.00 | |
| Finishing Organic Beef and Lamb (Soil Association technical guides) | Soil Associationkg per unit, | £5.00 | |
| Food and Values | Chris Rose | £10.00 | |
| Going public – an introduction to supplying the public sector (Soil Association technical guides) | Soil Associationkg per unit, | £5.00 | |
| Healthy, local organic school meals (Food for Life report) | Soil Association (2003 116pp, pb) | £12.00 | |
| Improving Biodiversity on Organic Farms (Soil Association technical guides) | Soil Associationkg per unit, | £5.00 | |
| Little Book of Organic Farming | Soil Association (2003, 111pp, pb, colour photos & illustrations) | £5.00 | |
| Local Food for Local People - A Guide to Local Food Links | Soil Association (1998) | £10.00 | |
| Making the Most of Farm Waste (Soil Association technical guides) | Soil Associationkg per unit, | £5.00 | |
| Making the Most of Waste in Organic Processing and Retailing (Soil Association technical guides) | Soil Associationkg per unit, | £5.00 | |
| Managing Internal Parasites in Organic Cattle and Sheep (Soil Association technical guides) | Soil Associationkg per unit, | £5.00 | |
| Managing Organic Laying Hens (Soil Association technical guides) | Soil Associationkg per unit, | £0.00 | |
| MRSA in farm animals and meat: a new threat to human health | Soil Association (2007 86pp, pb) | £12.00 | |
| Organic Carrot Production (Soil Association technical guides) | Soil Associationkg per unit, | £4.00 | |
| Organic Farming - Food for Life | Soil Association (2000, VHS video, 23 mins) | £3.75 | |
| Organic Farming, Food Quality and Human Health | Shane Heaton/Soil Association (2001, 88pp, pb) | £0.00 | |
| Organic Food and Farming Report 2001 | Soil Association (2001 60pp, pb) | £5.00 | |
| Organic Food and Farming Report 2002 | Soil Association (2002 55pp, pb) | £5.00 | |
| Organic Food and Farming Report 2003 | Soil Association (2003, 84pp, pb) | £5.00 | |
| Organic Food and Farming Report 2004 | Soil Association (2004, 24pp & 79pp, pb & CD) | £5.00 | |
| Organic Food and Farming: Myth and Reality | Soil Association (2001) | £10.00 | |
| Organic Grassland Management and Forage Conservation (Soil Association technical guides) | Soil Associationkg per unit, | £0.00 | |
| Organic Market Report 2005 - member copy | Soil Association (2005) | £5.00 | |
|
| » |
NOTES |
 |
|
- Book prices do not include postage & packing (P&P) and tax (eg VAT).
» details
- VAT does not apply to books or deliveries outside the UK.
- All prices in pounds sterling (GBP, £). To convert to other currencies use XE.com Personal Currency Assistant
- To talk to someone about your order either phone 0117 914 2446 or email sass@soilassociation.org
- Note: Book orders are processed by Soil Association Sales and Services Ltd.
|
|
|
 |